Home & Mortgage

FHA Loan Calculator

Estimate an FHA mortgage using the home price, down payment, loan term, interest rate, upfront mortgage insurance, annual mortgage insurance, taxes, insurance, and HOA fees. Review both the financed balance and monthly or annual amortization details.

FHA MIP

Taxes, Insurance, HOA

There was an error with your calculation.

FHA Loan

Monthly Payment: $1,668.41

Mortgage Payment: $600,627.60

Property Tax: $135,000.00

Home Insurance: $60,000.00

Annual MIP: $43,425.00

HOA Fee: $15,000.00

Total Out-of-Pocket: $854,052.60

Interest

Principal

Taxes

Insurance

HOA Fee

Annual MIP

0 yr

5 yr

10 yr

15 yr

20 yr

25 yr

30 yr

# BEGINNING BALANCE INTEREST PRINCIPAL ENDING BALANCE
1 $290,222.35 $16,062.54 $3,958.38 $289,884.12
2 $286,059.76 $15,839.26 $4,181.66 $285,702.46
3 $281,662.38 $15,603.38 $4,417.54 $281,284.92
4 $277,016.94 $15,354.20 $4,666.72 $276,618.20
5 $272,109.47 $15,090.96 $4,929.96 $271,688.23
6 $266,925.18 $14,812.87 $5,208.05 $266,480.18
7 $261,448.46 $14,519.09 $5,501.83 $260,978.35
8 $255,662.80 $14,208.75 $5,812.17 $255,166.18
9 $249,550.79 $13,880.89 $6,140.03 $249,026.15
10 $243,094.01 $13,534.55 $6,486.37 $242,539.78
11 $236,273.01 $13,168.67 $6,852.25 $235,687.52
12 $229,067.27 $12,782.14 $7,238.78 $228,448.75
13 $221,455.05 $12,373.82 $7,647.10 $220,801.65
14 $213,413.46 $11,942.46 $8,078.46 $212,723.19
15 $204,918.25 $11,486.78 $8,534.14 $204,189.05
16 $195,943.84 $11,005.38 $9,015.54 $195,173.51
17 $186,463.21 $10,496.84 $9,524.08 $185,649.42
18 $176,447.80 $9,959.60 $10,061.32 $175,588.11
19 $165,867.43 $9,392.06 $10,628.86 $164,959.25
20 $154,690.26 $8,792.51 $11,228.41 $153,730.84
21 $142,882.60 $8,159.14 $11,861.78 $141,869.07
22 $130,408.90 $7,490.05 $12,530.87 $129,338.19
23 $117,231.58 $6,783.21 $13,237.71 $116,100.48
24 $103,310.96 $6,036.49 $13,984.43 $102,116.05
25 $88,605.10 $5,247.66 $14,773.26 $87,342.80
26 $73,069.72 $4,414.34 $15,606.58 $71,736.21
27 $56,658.02 $3,534.00 $16,486.92 $55,249.29
28 $39,320.58 $2,604.01 $17,416.91 $37,832.38
29 $21,005.16 $1,621.56 $18,399.36 $19,433.02
30 $1,656.61 $583.69 $19,437.23 $-4.21
# BEGINNING BALANCE INTEREST PRINCIPAL ENDING BALANCE
1 $293,842.50 $1,346.78 $321.63 $293,520.87
2 $293,520.87 $1,345.30 $323.11 $293,197.76
3 $293,197.76 $1,343.82 $324.59 $292,873.18
4 $292,873.18 $1,342.34 $326.07 $292,547.10
5 $292,547.10 $1,340.84 $327.57 $292,219.53
6 $292,219.53 $1,339.34 $329.07 $291,890.46
7 $291,890.46 $1,337.83 $330.58 $291,559.88
8 $291,559.88 $1,336.32 $332.09 $291,227.79
9 $291,227.79 $1,334.79 $333.62 $290,894.17
10 $290,894.17 $1,333.26 $335.15 $290,559.03
11 $290,559.03 $1,331.73 $336.68 $290,222.35
12 $290,222.35 $1,330.19 $338.22 $289,884.12
Year 1 End
13 $289,884.12 $1,328.64 $339.77 $289,544.35
14 $289,544.35 $1,327.08 $341.33 $289,203.02
15 $289,203.02 $1,325.51 $342.90 $288,860.12
16 $288,860.12 $1,323.94 $344.47 $288,515.65
17 $288,515.65 $1,322.36 $346.05 $288,169.61
18 $288,169.61 $1,320.78 $347.63 $287,821.97
19 $287,821.97 $1,319.18 $349.23 $287,472.75
20 $287,472.75 $1,317.58 $350.83 $287,121.92
21 $287,121.92 $1,315.98 $352.43 $286,769.49
22 $286,769.49 $1,314.36 $354.05 $286,415.44
23 $286,415.44 $1,312.74 $355.67 $286,059.76
24 $286,059.76 $1,311.11 $357.30 $285,702.46
Year 2 End
25 $285,702.46 $1,309.47 $358.94 $285,343.52
26 $285,343.52 $1,307.82 $360.59 $284,982.93
27 $284,982.93 $1,306.17 $362.24 $284,620.70
28 $284,620.70 $1,304.51 $363.90 $284,256.80
29 $284,256.80 $1,302.84 $365.57 $283,891.23
30 $283,891.23 $1,301.17 $367.24 $283,523.99
31 $283,523.99 $1,299.48 $368.93 $283,155.06
32 $283,155.06 $1,297.79 $370.62 $282,784.45
33 $282,784.45 $1,296.10 $372.31 $282,412.13
34 $282,412.13 $1,294.39 $374.02 $282,038.11
35 $282,038.11 $1,292.67 $375.74 $281,662.38
36 $281,662.38 $1,290.95 $377.46 $281,284.92
Year 3 End
37 $281,284.92 $1,289.22 $379.19 $280,905.73
38 $280,905.73 $1,287.48 $380.93 $280,524.81
39 $280,524.81 $1,285.74 $382.67 $280,142.14
40 $280,142.14 $1,283.98 $384.43 $279,757.71
41 $279,757.71 $1,282.22 $386.19 $279,371.52
42 $279,371.52 $1,280.45 $387.96 $278,983.57
43 $278,983.57 $1,278.67 $389.74 $278,593.83
44 $278,593.83 $1,276.89 $391.52 $278,202.31
45 $278,202.31 $1,275.09 $393.32 $277,808.99
46 $277,808.99 $1,273.29 $395.12 $277,413.87
47 $277,413.87 $1,271.48 $396.93 $277,016.94
48 $277,016.94 $1,269.66 $398.75 $276,618.20
Year 4 End
49 $276,618.20 $1,267.83 $400.58 $276,217.62
50 $276,217.62 $1,266.00 $402.41 $275,815.21
51 $275,815.21 $1,264.15 $404.26 $275,410.95
52 $275,410.95 $1,262.30 $406.11 $275,004.84
53 $275,004.84 $1,260.44 $407.97 $274,596.87
54 $274,596.87 $1,258.57 $409.84 $274,187.03
55 $274,187.03 $1,256.69 $411.72 $273,775.31
56 $273,775.31 $1,254.80 $413.61 $273,361.70
57 $273,361.70 $1,252.91 $415.50 $272,946.20
58 $272,946.20 $1,251.00 $417.41 $272,528.79
59 $272,528.79 $1,249.09 $419.32 $272,109.47
60 $272,109.47 $1,247.17 $421.24 $271,688.23
Year 5 End
61 $271,688.23 $1,245.24 $423.17 $271,265.06
62 $271,265.06 $1,243.30 $425.11 $270,839.95
63 $270,839.95 $1,241.35 $427.06 $270,412.89
64 $270,412.89 $1,239.39 $429.02 $269,983.87
65 $269,983.87 $1,237.43 $430.98 $269,552.89
66 $269,552.89 $1,235.45 $432.96 $269,119.93
67 $269,119.93 $1,233.47 $434.94 $268,684.98
68 $268,684.98 $1,231.47 $436.94 $268,248.05
69 $268,248.05 $1,229.47 $438.94 $267,809.11
70 $267,809.11 $1,227.46 $440.95 $267,368.15
71 $267,368.15 $1,225.44 $442.97 $266,925.18
72 $266,925.18 $1,223.41 $445.00 $266,480.18
Year 6 End
73 $266,480.18 $1,221.37 $447.04 $266,033.14
74 $266,033.14 $1,219.32 $449.09 $265,584.04
75 $265,584.04 $1,217.26 $451.15 $265,132.90
76 $265,132.90 $1,215.19 $453.22 $264,679.68
77 $264,679.68 $1,213.12 $455.29 $264,224.38
78 $264,224.38 $1,211.03 $457.38 $263,767.00
79 $263,767.00 $1,208.93 $459.48 $263,307.52
80 $263,307.52 $1,206.83 $461.58 $262,845.94
81 $262,845.94 $1,204.71 $463.70 $262,382.24
82 $262,382.24 $1,202.59 $465.82 $261,916.42
83 $261,916.42 $1,200.45 $467.96 $261,448.46
84 $261,448.46 $1,198.31 $470.10 $260,978.35
Year 7 End
85 $260,978.35 $1,196.15 $472.26 $260,506.09
86 $260,506.09 $1,193.99 $474.42 $260,031.67
87 $260,031.67 $1,191.81 $476.60 $259,555.07
88 $259,555.07 $1,189.63 $478.78 $259,076.29
89 $259,076.29 $1,187.43 $480.98 $258,595.31
90 $258,595.31 $1,185.23 $483.18 $258,112.13
91 $258,112.13 $1,183.01 $485.40 $257,626.73
92 $257,626.73 $1,180.79 $487.62 $257,139.11
93 $257,139.11 $1,178.55 $489.86 $256,649.26
94 $256,649.26 $1,176.31 $492.10 $256,157.16
95 $256,157.16 $1,174.05 $494.36 $255,662.80
96 $255,662.80 $1,171.79 $496.62 $255,166.18
Year 8 End
97 $255,166.18 $1,169.51 $498.90 $254,667.28
98 $254,667.28 $1,167.23 $501.18 $254,166.09
99 $254,166.09 $1,164.93 $503.48 $253,662.61
100 $253,662.61 $1,162.62 $505.79 $253,156.82
101 $253,156.82 $1,160.30 $508.11 $252,648.71
102 $252,648.71 $1,157.97 $510.44 $252,138.28
103 $252,138.28 $1,155.63 $512.78 $251,625.50
104 $251,625.50 $1,153.28 $515.13 $251,110.37
105 $251,110.37 $1,150.92 $517.49 $250,592.89
106 $250,592.89 $1,148.55 $519.86 $250,073.03
107 $250,073.03 $1,146.17 $522.24 $249,550.79
108 $249,550.79 $1,143.77 $524.64 $249,026.15
Year 9 End
109 $249,026.15 $1,141.37 $527.04 $248,499.11
110 $248,499.11 $1,138.95 $529.46 $247,969.65
111 $247,969.65 $1,136.53 $531.88 $247,437.77
112 $247,437.77 $1,134.09 $534.32 $246,903.45
113 $246,903.45 $1,131.64 $536.77 $246,366.68
114 $246,366.68 $1,129.18 $539.23 $245,827.45
115 $245,827.45 $1,126.71 $541.70 $245,285.75
116 $245,285.75 $1,124.23 $544.18 $244,741.57
117 $244,741.57 $1,121.73 $546.68 $244,194.89
118 $244,194.89 $1,119.23 $549.18 $243,645.71
119 $243,645.71 $1,116.71 $551.70 $243,094.01
120 $243,094.01 $1,114.18 $554.23 $242,539.78
Year 10 End
121 $242,539.78 $1,111.64 $556.77 $241,983.01
122 $241,983.01 $1,109.09 $559.32 $241,423.69
123 $241,423.69 $1,106.53 $561.88 $240,861.80
124 $240,861.80 $1,103.95 $564.46 $240,297.34
125 $240,297.34 $1,101.36 $567.05 $239,730.29
126 $239,730.29 $1,098.76 $569.65 $239,160.65
127 $239,160.65 $1,096.15 $572.26 $238,588.39
128 $238,588.39 $1,093.53 $574.88 $238,013.51
129 $238,013.51 $1,090.90 $577.51 $237,436.00
130 $237,436.00 $1,088.25 $580.16 $236,855.84
131 $236,855.84 $1,085.59 $582.82 $236,273.01
132 $236,273.01 $1,082.92 $585.49 $235,687.52
Year 11 End
133 $235,687.52 $1,080.23 $588.18 $235,099.35
134 $235,099.35 $1,077.54 $590.87 $234,508.48
135 $234,508.48 $1,074.83 $593.58 $233,914.90
136 $233,914.90 $1,072.11 $596.30 $233,318.60
137 $233,318.60 $1,069.38 $599.03 $232,719.56
138 $232,719.56 $1,066.63 $601.78 $232,117.78
139 $232,117.78 $1,063.87 $604.54 $231,513.25
140 $231,513.25 $1,061.10 $607.31 $230,905.94
141 $230,905.94 $1,058.32 $610.09 $230,295.85
142 $230,295.85 $1,055.52 $612.89 $229,682.96
143 $229,682.96 $1,052.71 $615.70 $229,067.27
144 $229,067.27 $1,049.89 $618.52 $228,448.75
Year 12 End
145 $228,448.75 $1,047.06 $621.35 $227,827.39
146 $227,827.39 $1,044.21 $624.20 $227,203.19
147 $227,203.19 $1,041.35 $627.06 $226,576.13
148 $226,576.13 $1,038.47 $629.94 $225,946.19
149 $225,946.19 $1,035.59 $632.82 $225,313.37
150 $225,313.37 $1,032.69 $635.72 $224,677.65
151 $224,677.65 $1,029.77 $638.64 $224,039.01
152 $224,039.01 $1,026.85 $641.56 $223,397.45
153 $223,397.45 $1,023.90 $644.51 $222,752.94
154 $222,752.94 $1,020.95 $647.46 $222,105.48
155 $222,105.48 $1,017.98 $650.43 $221,455.05
156 $221,455.05 $1,015.00 $653.41 $220,801.65
Year 13 End
157 $220,801.65 $1,012.01 $656.40 $220,145.24
158 $220,145.24 $1,009.00 $659.41 $219,485.83
159 $219,485.83 $1,005.98 $662.43 $218,823.40
160 $218,823.40 $1,002.94 $665.47 $218,157.93
161 $218,157.93 $999.89 $668.52 $217,489.41
162 $217,489.41 $996.83 $671.58 $216,817.83
163 $216,817.83 $993.75 $674.66 $216,143.17
164 $216,143.17 $990.66 $677.75 $215,465.41
165 $215,465.41 $987.55 $680.86 $214,784.55
166 $214,784.55 $984.43 $683.98 $214,100.57
167 $214,100.57 $981.29 $687.12 $213,413.46
168 $213,413.46 $978.15 $690.26 $212,723.19
Year 14 End
169 $212,723.19 $974.98 $693.43 $212,029.76
170 $212,029.76 $971.80 $696.61 $211,333.16
171 $211,333.16 $968.61 $699.80 $210,633.36
172 $210,633.36 $965.40 $703.01 $209,930.35
173 $209,930.35 $962.18 $706.23 $209,224.12
174 $209,224.12 $958.94 $709.47 $208,514.65
175 $208,514.65 $955.69 $712.72 $207,801.94
176 $207,801.94 $952.43 $715.98 $207,085.95
177 $207,085.95 $949.14 $719.27 $206,366.68
178 $206,366.68 $945.85 $722.56 $205,644.12
179 $205,644.12 $942.54 $725.87 $204,918.25
180 $204,918.25 $939.21 $729.20 $204,189.05
Year 15 End
181 $204,189.05 $935.87 $732.54 $203,456.50
182 $203,456.50 $932.51 $735.90 $202,720.60
183 $202,720.60 $929.14 $739.27 $201,981.33
184 $201,981.33 $925.75 $742.66 $201,238.67
185 $201,238.67 $922.34 $746.07 $200,492.60
186 $200,492.60 $918.92 $749.49 $199,743.11
187 $199,743.11 $915.49 $752.92 $198,990.19
188 $198,990.19 $912.04 $756.37 $198,233.82
189 $198,233.82 $908.57 $759.84 $197,473.98
190 $197,473.98 $905.09 $763.32 $196,710.66
191 $196,710.66 $901.59 $766.82 $195,943.84
192 $195,943.84 $898.08 $770.33 $195,173.51
Year 16 End
193 $195,173.51 $894.55 $773.86 $194,399.64
194 $194,399.64 $891.00 $777.41 $193,622.23
195 $193,622.23 $887.44 $780.97 $192,841.26
196 $192,841.26 $883.86 $784.55 $192,056.70
197 $192,056.70 $880.26 $788.15 $191,268.55
198 $191,268.55 $876.65 $791.76 $190,476.79
199 $190,476.79 $873.02 $795.39 $189,681.40
200 $189,681.40 $869.37 $799.04 $188,882.36
201 $188,882.36 $865.71 $802.70 $188,079.66
202 $188,079.66 $862.03 $806.38 $187,273.28
203 $187,273.28 $858.34 $810.07 $186,463.21
204 $186,463.21 $854.62 $813.79 $185,649.42
Year 17 End
205 $185,649.42 $850.89 $817.52 $184,831.91
206 $184,831.91 $847.15 $821.26 $184,010.64
207 $184,010.64 $843.38 $825.03 $183,185.62
208 $183,185.62 $839.60 $828.81 $182,356.81
209 $182,356.81 $835.80 $832.61 $181,524.20
210 $181,524.20 $831.99 $836.42 $180,687.77
211 $180,687.77 $828.15 $840.26 $179,847.52
212 $179,847.52 $824.30 $844.11 $179,003.41
213 $179,003.41 $820.43 $847.98 $178,155.43
214 $178,155.43 $816.55 $851.86 $177,303.57
215 $177,303.57 $812.64 $855.77 $176,447.80
216 $176,447.80 $808.72 $859.69 $175,588.11
Year 18 End
217 $175,588.11 $804.78 $863.63 $174,724.47
218 $174,724.47 $800.82 $867.59 $173,856.89
219 $173,856.89 $796.84 $871.57 $172,985.32
220 $172,985.32 $792.85 $875.56 $172,109.76
221 $172,109.76 $788.84 $879.57 $171,230.18
222 $171,230.18 $784.81 $883.60 $170,346.58
223 $170,346.58 $780.76 $887.65 $169,458.93
224 $169,458.93 $776.69 $891.72 $168,567.20
225 $168,567.20 $772.60 $895.81 $167,671.39
226 $167,671.39 $768.49 $899.92 $166,771.48
227 $166,771.48 $764.37 $904.04 $165,867.43
228 $165,867.43 $760.23 $908.18 $164,959.25
Year 19 End
229 $164,959.25 $756.06 $912.35 $164,046.90
230 $164,046.90 $751.88 $916.53 $163,130.38
231 $163,130.38 $747.68 $920.73 $162,209.65
232 $162,209.65 $743.46 $924.95 $161,284.70
233 $161,284.70 $739.22 $929.19 $160,355.51
234 $160,355.51 $734.96 $933.45 $159,422.06
235 $159,422.06 $730.68 $937.73 $158,484.34
236 $158,484.34 $726.39 $942.02 $157,542.31
237 $157,542.31 $722.07 $946.34 $156,595.97
238 $156,595.97 $717.73 $950.68 $155,645.29
239 $155,645.29 $713.37 $955.04 $154,690.26
240 $154,690.26 $709.00 $959.41 $153,730.84
Year 20 End
241 $153,730.84 $704.60 $963.81 $152,767.03
242 $152,767.03 $700.18 $968.23 $151,798.81
243 $151,798.81 $695.74 $972.67 $150,826.14
244 $150,826.14 $691.29 $977.12 $149,849.02
245 $149,849.02 $686.81 $981.60 $148,867.41
246 $148,867.41 $682.31 $986.10 $147,881.31
247 $147,881.31 $677.79 $990.62 $146,890.69
248 $146,890.69 $673.25 $995.16 $145,895.53
249 $145,895.53 $668.69 $999.72 $144,895.81
250 $144,895.81 $664.11 $1,004.30 $143,891.51
251 $143,891.51 $659.50 $1,008.91 $142,882.60
252 $142,882.60 $654.88 $1,013.53 $141,869.07
Year 21 End
253 $141,869.07 $650.23 $1,018.18 $140,850.89
254 $140,850.89 $645.57 $1,022.84 $139,828.05
255 $139,828.05 $640.88 $1,027.53 $138,800.52
256 $138,800.52 $636.17 $1,032.24 $137,768.27
257 $137,768.27 $631.44 $1,036.97 $136,731.30
258 $136,731.30 $626.69 $1,041.72 $135,689.58
259 $135,689.58 $621.91 $1,046.50 $134,643.08
260 $134,643.08 $617.11 $1,051.30 $133,591.78
261 $133,591.78 $612.30 $1,056.11 $132,535.67
262 $132,535.67 $607.46 $1,060.95 $131,474.71
263 $131,474.71 $602.59 $1,065.82 $130,408.90
264 $130,408.90 $597.71 $1,070.70 $129,338.19
Year 22 End
265 $129,338.19 $592.80 $1,075.61 $128,262.58
266 $128,262.58 $587.87 $1,080.54 $127,182.04
267 $127,182.04 $582.92 $1,085.49 $126,096.55
268 $126,096.55 $577.94 $1,090.47 $125,006.08
269 $125,006.08 $572.94 $1,095.47 $123,910.62
270 $123,910.62 $567.92 $1,100.49 $122,810.13
271 $122,810.13 $562.88 $1,105.53 $121,704.60
272 $121,704.60 $557.81 $1,110.60 $120,594.00
273 $120,594.00 $552.72 $1,115.69 $119,478.32
274 $119,478.32 $547.61 $1,120.80 $118,357.52
275 $118,357.52 $542.47 $1,125.94 $117,231.58
276 $117,231.58 $537.31 $1,131.10 $116,100.48
Year 23 End
277 $116,100.48 $532.13 $1,136.28 $114,964.20
278 $114,964.20 $526.92 $1,141.49 $113,822.71
279 $113,822.71 $521.69 $1,146.72 $112,675.98
280 $112,675.98 $516.43 $1,151.98 $111,524.00
281 $111,524.00 $511.15 $1,157.26 $110,366.75
282 $110,366.75 $505.85 $1,162.56 $109,204.18
283 $109,204.18 $500.52 $1,167.89 $108,036.29
284 $108,036.29 $495.17 $1,173.24 $106,863.05
285 $106,863.05 $489.79 $1,178.62 $105,684.43
286 $105,684.43 $484.39 $1,184.02 $104,500.41
287 $104,500.41 $478.96 $1,189.45 $103,310.96
288 $103,310.96 $473.51 $1,194.90 $102,116.05
Year 24 End
289 $102,116.05 $468.03 $1,200.38 $100,915.68
290 $100,915.68 $462.53 $1,205.88 $99,709.80
291 $99,709.80 $457.00 $1,211.41 $98,498.39
292 $98,498.39 $451.45 $1,216.96 $97,281.43
293 $97,281.43 $445.87 $1,222.54 $96,058.89
294 $96,058.89 $440.27 $1,228.14 $94,830.75
295 $94,830.75 $434.64 $1,233.77 $93,596.98
296 $93,596.98 $428.99 $1,239.42 $92,357.56
297 $92,357.56 $423.31 $1,245.10 $91,112.46
298 $91,112.46 $417.60 $1,250.81 $89,861.64
299 $89,861.64 $411.87 $1,256.54 $88,605.10
300 $88,605.10 $406.11 $1,262.30 $87,342.80
Year 25 End
301 $87,342.80 $400.32 $1,268.09 $86,074.71
302 $86,074.71 $394.51 $1,273.90 $84,800.81
303 $84,800.81 $388.67 $1,279.74 $83,521.07
304 $83,521.07 $382.80 $1,285.61 $82,235.46
305 $82,235.46 $376.91 $1,291.50 $80,943.97
306 $80,943.97 $370.99 $1,297.42 $79,646.55
307 $79,646.55 $365.05 $1,303.36 $78,343.19
308 $78,343.19 $359.07 $1,309.34 $77,033.85
309 $77,033.85 $353.07 $1,315.34 $75,718.51
310 $75,718.51 $347.04 $1,321.37 $74,397.14
311 $74,397.14 $340.99 $1,327.42 $73,069.72
312 $73,069.72 $334.90 $1,333.51 $71,736.21
Year 26 End
313 $71,736.21 $328.79 $1,339.62 $70,396.59
314 $70,396.59 $322.65 $1,345.76 $69,050.84
315 $69,050.84 $316.48 $1,351.93 $67,698.91
316 $67,698.91 $310.29 $1,358.12 $66,340.78
317 $66,340.78 $304.06 $1,364.35 $64,976.44
318 $64,976.44 $297.81 $1,370.60 $63,605.84
319 $63,605.84 $291.53 $1,376.88 $62,228.95
320 $62,228.95 $285.22 $1,383.19 $60,845.76
321 $60,845.76 $278.88 $1,389.53 $59,456.22
322 $59,456.22 $272.51 $1,395.90 $58,060.32
323 $58,060.32 $266.11 $1,402.30 $56,658.02
324 $56,658.02 $259.68 $1,408.73 $55,249.29
Year 27 End
325 $55,249.29 $253.23 $1,415.18 $53,834.11
326 $53,834.11 $246.74 $1,421.67 $52,412.44
327 $52,412.44 $240.22 $1,428.19 $50,984.25
328 $50,984.25 $233.68 $1,434.73 $49,549.52
329 $49,549.52 $227.10 $1,441.31 $48,108.21
330 $48,108.21 $220.50 $1,447.91 $46,660.30
331 $46,660.30 $213.86 $1,454.55 $45,205.75
332 $45,205.75 $207.19 $1,461.22 $43,744.53
333 $43,744.53 $200.50 $1,467.91 $42,276.62
334 $42,276.62 $193.77 $1,474.64 $40,801.98
335 $40,801.98 $187.01 $1,481.40 $39,320.58
336 $39,320.58 $180.22 $1,488.19 $37,832.38
Year 28 End
337 $37,832.38 $173.40 $1,495.01 $36,337.37
338 $36,337.37 $166.55 $1,501.86 $34,835.51
339 $34,835.51 $159.66 $1,508.75 $33,326.76
340 $33,326.76 $152.75 $1,515.66 $31,811.10
341 $31,811.10 $145.80 $1,522.61 $30,288.49
342 $30,288.49 $138.82 $1,529.59 $28,758.90
343 $28,758.90 $131.81 $1,536.60 $27,222.30
344 $27,222.30 $124.77 $1,543.64 $25,678.66
345 $25,678.66 $117.69 $1,550.72 $24,127.95
346 $24,127.95 $110.59 $1,557.82 $22,570.12
347 $22,570.12 $103.45 $1,564.96 $21,005.16
348 $21,005.16 $96.27 $1,572.14 $19,433.02
Year 29 End
349 $19,433.02 $89.07 $1,579.34 $17,853.68
350 $17,853.68 $81.83 $1,586.58 $16,267.10
351 $16,267.10 $74.56 $1,593.85 $14,673.25
352 $14,673.25 $67.25 $1,601.16 $13,072.09
353 $13,072.09 $59.91 $1,608.50 $11,463.59
354 $11,463.59 $52.54 $1,615.87 $9,847.73
355 $9,847.73 $45.14 $1,623.27 $8,224.45
356 $8,224.45 $37.70 $1,630.71 $6,593.74
357 $6,593.74 $30.22 $1,638.19 $4,955.55
358 $4,955.55 $22.71 $1,645.70 $3,309.85
359 $3,309.85 $15.17 $1,653.24 $1,656.61
360 $1,656.61 $7.59 $1,660.82 $-4.21
Year 30 End
Calculator guide

Understanding the FHA Loan Calculator

Review the inputs, outputs, calculation method, and formulas used by this tool.

Input parameters

Home Price
Purchase price of the home.
Down Payment
The amount or percentage paid upfront.
Loan Term
The length of time allowed to repay the loan.
Interest Rate
The annual percentage rate used in the calculation.
Upfront FHA MIP
Upfront mortgage insurance percentage financed or paid at closing.
Annual FHA MIP
Annual mortgage insurance percentage.
Annual FHA MIP Duration
How long annual mortgage insurance is charged.
Property Taxes
Estimated annual property tax.
Home Insurance
Estimated annual homeowners insurance.
HOA Fee
Monthly association fee.

Understanding the results

Monthly payment
Principal, interest, and applicable monthly costs.
Upfront MIP
Initial FHA mortgage-insurance premium.
Annual MIP
Recurring FHA insurance charge.
Amortization schedules
Monthly and annual loan details.

Calculation principle

The base loan plus financed upfront MIP is amortized, then annual MIP and housing expenses are converted to monthly costs.

  1. Read and validate the entered values.
  2. Convert percentages and time periods into compatible units.
  3. Apply the formulas below and present the calculated results.

Formulas

Base loan Base = Home price − Down payment
Financed loan P = Base + Base × Upfront MIP %
Monthly total Total = Mortgage payment + annual costs / 12 + HOA

Symbols refer to the corresponding input and result labels shown above.

How to use this calculator

Enter your figures, choose any available options, and select Calculate. You can change the inputs as often as you like to compare scenarios.

Planning note

Results are estimates for education and planning. Taxes, lender rules, fees, and investment returns can vary, so verify important decisions with a qualified professional.